DATE | TIME | TITLE | LOCATION |
---|---|---|---|
JANUARY 28TH | 6:00 PM | BOARD INSTALLATION CEREMONY | ATLANTA TECHNICAL COLLEGE |
FEBRUARY 20TH | 6:00 PM - 7:30 PM | BRIDGE PROGRAM: TOWN HALL MEETING | THE GATHERING SPOT |
MARCH 25TH | 6:00 PM - 7:30 PM | BRIDGE PROGRAM; ROUNDTABLE DISCUSSIONS | ATLANTA TECHNICAL COLLEGE |
MAY 22ND | 12:30 PM-2:30 PM | 46TH ANNUAL CEO AWARDS LUNCHEON* | ATLANTA TECHNICAL COLLEGE |
JUNE 9TH | 8:00 AM-3:00 PM | STUDENT BUSINESS SHADOW PROGRAM BEGINS | ATLANTA TECHNICAL COLLEGE |
JUNE 18TH | 11:30-AM-12:30 PM | BUSINESS ENRICHMENT SEMINAR SERIES; DOING BUSINESS WITH DELTA AIR LINES AND NORFOLK SOUTHERN. | ONLINE |
JUNE 24TH | 8:00 AM—3:00 PM | 17th ANNUAL CONGRESS ON STATE OF BLACK BUSINESS IN METRO ATLANTA * | Atlanta Metropolitan State College |
JULY 22ND | 6:00 PM - 7:30 PM | STUDENT BUSINESS SHADOW PROGRAM | ATLANTA TECHNICAL COLLEGE |
AUGUST TBD | 6:00 PM | 19th ANNUAL MEN OF INFLUENCE RECEPTION & INDUCTION CEREMONY * | TBD |
AUGUST 20TH | 8:30 AM-10:30 AM | BUSINESS ENRICHMENT SEMINAR SERIES | ATLANTA TECHNICAL COLLEGE |
SEPTEMBER TBD | 5:30 PM-7:30 PM | ABL MEMBERSHIP ORIENTATION & DRIVE | ONLINE |
OCTOBER 6TH | 8:00 AM-5:00 PM | 41st ANNUAL SUPER TUESDAY CONFERENCE & 28th ANNUAL WOMEN OF VISION BREAKFAST * | Marriott Marquis |
NOVEMBER TBD | 6:00 PM | 92ND ANNUAL MEETING * | TBD |
NOVEMBER TBD | 6:00 PM | ABL TAKE YOUR BUSINESS 2 THE NEXT LEVEL! GRADUATION | TBD |
* Fee-based event with reduced rates to ABL members
The events listed below occur repeatedly throughout the calendar year and are complimentary to ABL members. The ABL will send out email notifications regarding the specific time and location for each event. Please contact the ABL should you have questions.
© 2025 Atlanta Business League . All Rights Reserved | Powered By Balambico.