
MONTH | EVENTS | COMMITTEE MEETINGS | Name | List | Year |
---|---|---|---|---|---|
Alexander | Rev. Kenneth | 2020 | Brown | Maceo | 2014 |
Alexander | Herald | 2010 | Brown | Ronald D. | 2007 |
Allen | Lecester “Bill” | 2018 | Brown | The Hon. Thomas E. | 2007 |
Anderson | Michael | 2010 | Brown | The Hon. Threet | 2008 |
Anderson, Jr. | Rock | 2013 | Brown | Wayne K. | 2007 |
Andrews | George G. | 2007 | Brown, Jr. | Robert L. | 2007 |
Antoine | Ennis | 2015 | Bryant | John Hope | 2011 |
Arnold | Joseph | 2010 | Bullard | Rodney | 2013 |
Arrington, Sr. | The Hon. Marvin | 2008 | Burnett | Collie | 2010 |
Austin | Dallas | 2008 | Burston | Sam D. | 2014 | B | C |
Baker | Maurice “Moe” | 2020 | Caffey | Rick | 2014 |
Baker | The Hon. Thurbert E. | 2007 | Caldwell | Daniel | 2012 |
Baker, CFP | Lee | 2016 | Cameron | Ryan | 2007 |
Baranco | Gregory | 2007 | Carn | Rudolph | 2011 |
Barclay | Neil | 2011 | Chapman, Jr. | Leroy | 2020 |
Battle | Dr. Michael A. | 2007 | Chastang | Mark | 2011 |
Beasley | Joseph | 2009 | Cherry | Pedro | 2015 |
Bell | The Hon. Eldrin | 2007 | Clarke | Martin | 2022 |
Bennett, MD | Dr. James | 2008 | Clement | William | 2008 |
Benton | Leonte | 2020 | Clemons, PhD | Willie | 2010 |
Bernard | Cecil | 2011 | Cleveland | Ralph | 2007 |
Berry | Dr. Mark | 2018 | Clipper | Milton | 2008 |
Bobb | Roger | 2011 | Coleman | Sterling | 2016 |
Bostic | Raphael W. | 2020 | Cooper | The Hon. Clarence | 2007 |
Bouie | Archie L. | 2015 | Cooper | Michael | 2008 |
Bowen, Jr. | Edward W. | 2009 | Cooper | Dr. William | 2015 |
Boyden | Dennis | 2010 | Cotton | The Hon. Braxton T. | 2014 |
Bronner | Bernard | 2009 | Council, Jr. | Roosevelt | 2012 |
Bronner | Dale C. | 2009 | Cox | Samuel | 2017 |
Bronner, Jr. | Nathaniel H. | 2009 | Crawford | Dwayne A. | 2011 |
Brooks | Dr. Michael | 2013 | Crummie | Dr. Robert | 2008 |
Brooks | The Hon. Tyrone | 2008 | Cummings | Alexander B. | 2015 |
Brown | Dr. Carlton | 2008 | |||
Brown | Rev. Frank | 2012 | |||
Brown | George | 2011 | |||
Butler | Everrett | 2010 | |||
Butts | Cassius | 2012 | D | E | |
Dallas | Wendell | 2012 | Eaves | The Hon. John | 2007 |
Daniels, Sr. | Frederick L. | 2009 | Edwards | Albert G. | 2015 |
Davis | Martin | 2019 | Elligan | Rev. Darrell | 2008 |
Davis, Jr. | Errol B. | 2013 | Ellis | Ernest | 2021 |
Deane, Jr. | Richard H. | 2009 | Ellis | Burrell | 2009 |
DeCosta | Benjamin R. | 2007 | English | Courtney | 2015 |
Dempsey | The Hon. Alford | 2010 | Erves | Joseph | 2015 |
Dickens | The Hon. Andre | 2014 | Esteves | Jason F. | 2018 |
Dickerson | Jeff | 2009 | Ewing | Steven R. | 2007 |
Donald | Dr. Carlton | 2018 | F | ||
Dortch, Jr. | Thomas W. | 2007 | Farris, Jr. | Isaac Newton | 2009 |
Dossman, Jr. | Curley | 2007 | Fitzgerald | Darrell A. | 2007 |
Duffy | Eugene | 2018 | Flanigan | Robert D. | 2009 |
Dukes | Walter | 2012 | Franklin | Howard | 2022 |
Durley | Rev. Dr. Gerald L. | 2008 | Franklin | Rev. Dr. Robert M. | 2007 |
Davis | Martin | 2019 | Franklin, Jr. | Harold | 2015 |
H | Freeman | The Hon. Myron | 2008 | ||
Haley | Dr. Leon L. | 2013 | French, Jr. | Dr. George | 2022 |
Hall | The Hon. Kwanza | 2013 | French | Jason | 2012 |
Hammond III | John B. | 2009 | Frieson | Ronald | 2008 |
Handy | Joseph | 2018 | Funny | John | 2021 |
Hankerson | David | 2010 | G | ||
Harper, Jr. | Forest T. | 2014 | Gay | Reggie | 2008 |
Harris | Niles | 2011 | German | Michael | 2022 |
Harris, Jr. | Oscar | 2008 | Giles | Roosevelt | 2020 |
Harrison | Eric | 2015 | Grant, PhD | Howard | 2019 |
Hartley | Edward | 2013 | Grant, Jr. | John T. | 2009 |
Hawkins | Erskine | 2014 | Gray | Todd | 2018 |
Hawkins | Gregory L. | 2009 | Grayson | Derek | 2017 |
Hawthorne | William | 2010 | Green | Kenneth | 2012 |
Hicks | Reginald | 2013 | J | ||
Higgs | Clyde | 2018 | Jackson | Ira | 2020 |
Hill | Jerrold | 2017 | Jackson | John | 2010 |
Hill | The Hon. Victor | 2007 | Jackson | Theodore | 2010 |
Hodge | Ernest M. | 2007 | Jackson, Jr. | Joseph A. | 2010 |
Hollins, Jr. | John | 2017 | Jefferson | Timothy | 2016 |
Holmes | The Hon. Bruce | 2014 | Jenkins, PhD | Maurice | 2008 |
Holmes | Robert A. | 2012 | Johnson | The Hon. Hank | 2007 |
Holmes | Richard | 2008 | Johnson | Jeff | 2010 |
Holston | Dr. Tavarez | 2021 | Johnson | Khalil | 2007 |
Hooker | Douglas R. | 2012 | Johnson | Kwame | 2020 |
Houston | E. Lamont | 2009 | Johnson | Commissioner Larry | 2011 |
Howard, Jr. | Paul | 2007 | Johnson | Michael | 2013 |
Howze | Johnny | 2021 | Johnson | Dr. Ronald | 2017 |
Hudson | Joseph | 2012 | Johnson | Maj. Gen. Ronald | 2018 |
Hunter | James “Mac” | 2011 | Johnson | Tharon | 2017 |
Hutchinson | Chief Tom | 2011 | Jones | The Hon. Emanuel | 2008 |
Hill | The Hon. Victor | 2007 | Jones | Vernon | 2007 |
K | Jones, Jr. | Milton H. | 2007 | ||
Kelley | John | 2011 | Jordan | Brian O. | 2007 |
Kelly | Henry | 2013 | Joyner | Gordon L. | 2008 |
Kelly | Dwight | 2012 | Gray | Todd | 2018 |
Killings | Jesse | 2015 | L | ||
Kimbrough | Kemuel | 2009 | Lampley | William | 2009 |
King | B. Mitchell | 2014 | Lee | David | 2019 |
Knight | Billy | 2007 | Leggett | Dr. Christopher | 2012 |
Hill | The Hon. Victor | 2007 | Leon | Kenny | 2007 |
M | Lewis | Chuck | 2008 | ||
Malbrough | Joseph | 2021 | Lewis | Emmanuel | 2007 |
Mallard | James | 2008 | Little | Milton | 2008 |
Manuel | David T. | 2009 | Llorens | Alonzo L. | 2011 |
Margerum | Marcus | 2019 | Logan | Farrand | 2019 |
Martin | Mitchell A. | 2011 | Lomax | Dr. Michael | 2008 |
Martin | The Hon. Clarence T. | 2007 | Long | Bishop Eddie | 2007 |
Martin II | Curtis J. | 2011 | N | ||
Massey | Mark | 2011 | Nelson | Nick F. | 2013 |
Mathis, Jr. | Charles A. | 2007 | Normandin | Dan | 2009 |
Maupin, Jr. | Dr. John E. | 2007 | O | ||
McCain | Anthony | 2020 | Oden | Richard A. | 2009 |
McClarty | Leonardo | 2009 | Oglesby | Tony | 2008 |
McGaha, PhD | Gary A. | 2009 | Omilami | Afemo | 2021 |
McGaha, PhD | Gary A. | 2009 | Owens | Hubert | 2014 |
McNeil | Chesley | 2013 | P | ||
Meachum | Daniel R. | 2012 | Pannell | Creed W. | 2008 |
Meadows | Pete | 2009 | Parker | Keith T. | 2013 |
Menifee | Edward | 2009 | Pauling | Brian | 2016 |
Meyers | Eddie | 2012 | Peek | C. Earl | 2014 |
Millner | Keith | 2021 | Perry | Egbert | 2008 |
Mitchell | Rep. Billy | 2021 | Phillips III | Ralph “Ted” | 2021 |
Mitchell | The Hon. Ceasar | 2010 | Pinckney | Eric | 2022 |
Mitchell, Sr. | Harold | 2011 | Powell | Dr. C. Clayton | 2013 |
Mize, Jr. | Clyde Edward | 2020 | Pressley | Demario | 2019 |
Mood, Jr. | C. David | 2007 | Pritchett, Sr. | Dr. Stanley J. | 2009 |
Moore | Anderson | 2013 | Q | ||
Moore | Gregory | 2013 | Queen | Arthur | 2011 |
Morgan | Demarco | 2012 | R | ||
Morrow | Tony R. | 2009 | Rameau | Dantes | 2014 |
Mosley | Dr. Christopher | 2014 | Reddick | Charles | 2012 |
Murriel | Rev. Dr. Kevin | 2021 | Reed | The Hon. Kasim | 2010 |
Mutombo | Dikembe | 2012 | Richey | Dr. Rashad | 2020 |
Robinson | Ray | 2008 | |||
S | Robinson, Jr. | Charles | 2010 | ||
Saboor | Lonnie | 2011 | Rolle | The Hon. Randy | 2016 |
Samms | Dr. Gavin | 2018 | Rucker | Franklin | 2019 |
Sampson II | Thomas | 2008 | Russell | H. Jerome | 2008 |
Sanders, Jr., MD | Lawrence | 2020 | Rutledge, Jr. | Napoleon | 2021 |
Saul | Anthony | 2022 | T | ||
Settle | William | 2008 | Taggart | William “Bill” | 2014 |
Shoy, Jr. | Daniel | 2019 | Thomas | Anthony | 2015 |
Simama | Dr. Jabari | 2017 | Turner | Cyril | 2009 |
Turner | Chief George | 2013 | Lewis | Chuck | 2008 |
Simms | Barney | 2009 | Turner | Chief Jeffrey | 2008 |
Slayton, Jr. | Terrell L. | 2008 | Turner | John L. | 2014 |
Small | Byron E. | 2016 | Tyler | Michael | 2010 |
Smith | Courtney I. | 2016 | V | ||
Smith | Kofi | 2012 | Vandevere | Craig | 2008 |
Smith | Michael | 2022 | Vaughn | Percy D. | 2013 |
Smith | Michael L. | 2018 | Vault | Stephen | 2019 |
Smith | Nathaniel | 2014 | W | ||
Smith | Rudolph | 2009 | Walker | Clint | 2013 |
Smith | T. Dallas | 2016 | Walker | Laron | 2012 |
Southwell | Miguel | 2015 | Walker | Leonard | 2011 |
Stanley III | William | 2008 | Ware | Matthew | 2013 |
Stewart | C.J. | 2010 | Warnock, PhD | Rev. Raphael | 2008 |
Stewart | Hank | 2011 | Warrior | Dexter | 2017 |
Stewart | L. Chris | 2022 | Watkins | Willie A. | 2008 |
Stockett, PhD | Romeo | 2020 | Watson | Aaron | 2011 |
Strong | Rodney K. | 2013 | West | Dr. Charles | 2021 |
Sullivan | Michael | 2018 | Whitley | Tirrell D. | 2015 |
Stanley III | William | 2008 | Wilbourn | Mack | 2012 |
Y | Williams | Jim | 2012 | ||
Yancey | Dr. Robert | 2014 | Williams | Dr. Joseph | 2015 |
Young | Joseph | 2014 | Williams | 2019 | |
Young | Dr. Walter | 2008 | Williams | Melvin D. | 2014 |
Williams | Stewart | 2008 | |||
Williams | The Hon. Vince | 2020 | |||
Wilson | Brent | 2010 | |||
Wilson | Greg | 2011 | |||
Wilson | Mark | 2017 | |||
Wilson | Ryan | 2019 | |||
Woodall | Rev. James “Major” | 2020 | |||
Woolridge | Robert | 2013 |
Let us know how we can help you.